Service Type | Time Allotted | What’s Covered | Non-member Price Range |
---|---|---|---|
1 Year membership | Covers all computer related services listed below for 1 year. Pay only travel fee during that time period | **$299.99** | |
System Diagnosis | 1 hour | scan for hardware and software/virus issues | $45.00 |
General Tech Support, residential | 1 hour | covers anything that does not fall into a category | $45.00 |
Computer Setup | 2 hours | Unboxing and physical set-up; setup user accounts; install all system, driver and firmware updates | $130.00 |
Hard Drive Upgrade | 2 hours | clone old drive and install new drive. MAX 2tb, does not apply in special situations (exotic or odd computers) | $149.00 |
Hardware installation | 1 hour | Installation of RAM Memory, Hard Drive, Audio/Graphics Card, etc. For audio/graphics card, also includes driver installation, does not apply in special situations (exotic or odd computers) | $120.00 |
Virus/Malware Removal | 1.5 hour | Removal of all viruses and malware infections. if cleanup is finished during this time period, also includes system tuneup | $200.00 |
System Tuneup | 1 hour | clean up all temp files, defrag hdd, registry error cleanup, registry defrag | $55.00 |
OS Installation (valid license Required) | 2 hours | Install os, setup user accounts, install os updates | $125.00 |
Operating System Upgrade | 2 hours | Prep system for upgrade, install upgrade, and install all updates | $90.00 |
Software Setup | 2 hour | max of 3 pieces of software | $50.00 |
Data Backup | 2 hours | data backup using customer supplied backup media. MAX 2tb | $100.00-$250.00 |
Data Transfer | 2 hours | Transfer of all user library data(documents, photos, music, videos, etc) to new system. MAX 2tb | $100.00-$250.00 |
Level 1 Data Recovery (in house) | 2 hours | Recovery of deleted or lost files. In house only, does not apply to sent out drives. MAX 2tb, price applies whether data is recoverable or not | $350.00 |
Service Type (not included in membership) | Time Allotted | What’s Covered | Price Range (20% discount for members) |
---|---|---|---|
Home WIFI setup | 1.5 Hour | Setup of either 1 router, or up to 4 mesh access points | $150.00 |
Printer/Scanner Setup | 1 hour | Unboxing and physical set-up of 1 scanner or printer, and setting up software for device on max of 3 computers | $85.00 |
Smart Tv Setup | 1.5 hours | Physical setup and programming of Smart Tv. Does not include wall mounting. MAX 3 Streaming services | $155.00 |
Universal Remote Control Setup | 1.5 hours | Physical setup, and programming of remote and hub. MAX 10 Activities | $155.00 |
Networked Audio System | 1.5 hours | Physical Setup of speakers. MAX 2 speakers | $250.00 |
Networked Audio System | 1.5 hours | Physical Setup of Audio hub | $250.00 |
Smart Lighting Setup | 2 hours | Physical Setup of hub and bulbs. MAX 10 bulbs | $200.00 |
Smart Doorbell Setup (must have previously installed hardwired doorbell button in place) | 2 hours | Physical Setup of doorbell and app setup | $129.00 |
VR or game console Setup | 1.5 hours | Physical Setup of VR Headset or game console. Also includes software setup and updates | $125.00 |
![]() ![]() ![]() ![]() ![]() Romeo IT & Design Services Current Customer? Please leave a review HERE | Hours of OperationsMon 8:00 AM - 7:00 PMTue 8:00 AM - 7:00 PM Wed 8:00 AM - 7:00 PM Thu 8:00 AM - 7:00 PM Fri 8:00 AM - 7:00 PM Sat 11:00 AM - 5:00 PM Sun Closed | ![]() |
Phone Number: (508) 213-8261![]() ![]() ![]() |